| Management number | 218244473 | Release Date | 2026/05/03 | List Price | $9.25 | Model Number | 218244473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description Everyday Comfort. The perfect go-to glove for all types of riding. The multi-panel construction of the Airmatic is engineered to blend unmatched comfort and versatility into a great fitting, all-purpose glove.
| UPC | 841269183697 |
|---|---|
| Size | Large |
| Color | Red/Black |
| Brand Name | 100% |
| Glove Type | motocross |
| Sport Type | Motocross |
| Style Name | Cuff,Protective,Riding |
| Item Weight | 0.2 Pounds |
| Closure Type | Hook |
| Manufacturer | 100% |
| Model Number | 10000-00027 |
| Material Type | Neoprene |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable |
| Included Components | NO |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10000-00027 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00841269183697 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form