| Management number | 218475527 | Release Date | 2026/05/03 | List Price | $59.60 | Model Number | 218475527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | XiangAi |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Model Name | US-25120801-0002-HYL-FBA |
| Resolution | 3840 x 2160 (4K) for images, 1920 x 1080 (1080P) for videos |
| Style Name | Sunglasses |
| Screen Size | 2 Inches |
| Display Type | Digital |
| Manufacturer | XiangAi |
| Model Number | US-25120801-0002-HYL-FBA |
| BuiltIn Media | Charging Cable, Smart Glasses, User Manual |
| Warranty Type | Standard |
| Target Audience | Men, Women |
| Battery Capacity | 270 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Operating System | Android ios |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | Image recognition, Music Playback, Real-time Translation, Video Recording, Voice Assistant |
| Battery Average Life | 36 Hours |
| Warranty Description | One-year warranty |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Buttons |
| Supported Application | AI Voice Assistant, AI Real-time Translation, Camera, Microphone, Connectivity-based Apps |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form