| Management number | 216795903 | Release Date | 2026/04/19 | List Price | $9.95 | Model Number | 216795903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Softgel |
| Brand Name | TheraSuva |
| Model Name | Whole Food Multivitamins & Minerals |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Manufacturer | TheraSuva |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Comprehensive Nutritional Support |
| Material Features | All Natural, No Artificial Flavors, No Artificial Preservatives |
| Special Ingredients | All Natural |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamin & Minerals, Whole Food Supplement |
| Manufacturer Part Number | JH-XFPC-2GZ2 |
| Specific Uses For Product | Comprehensive blend of essential vitamins and minerals for total well-being |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form