| Management number | 209928088 | Release Date | 2026/04/02 | List Price | $14.00 | Model Number | 209928088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840369607317 |
|---|---|
| Size | One size fits most |
| Color | White |
| Style | Sport Safety Glasses |
| Fit Type | Adjustable |
| Material | Polycarbonate lenses, plastic frame, elastic strap |
| Brand Name | Birdz |
| Frame Type | Semi-Rimless |
| Lens Color | Clear, Smoke, Blue |
| Model Name | Dinkit |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Item Weight | 0.5 Pounds |
| Part Number | DINKIT |
| Lens Coating | Uncoated |
| Manufacturer | Birdz |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Special Features | EVA Foam Padding |
| Polarization Type | Non-polarized |
| Included Components | 3 interchangeable lenses (clear, Safety glasses frame, adjustable strap, blue), smoke |
| Warranty Description | Limited Warranty |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form