| Management number | 215709452 | Release Date | 2026/04/12 | List Price | $21.60 | Model Number | 215709452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 351953604020 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Anabolic Laboratories |
| Unit Count | 90 Count |
| Dosage Form | Tablet |
| Item Weight | 1 Ounces |
| Manufacturer | Anabolic Laboratories |
| Model Number | 0604018001 |
| Container Type | Bottle |
| Number of Items | 90 |
| Product Benefits | Bone & Joint Support |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | 0604018001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form