| Management number | 209816332 | Release Date | 2026/04/02 | List Price | $33.20 | Model Number | 209816332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709345740441 |
|---|---|
| Color | Chrome 35.4" |
| Shape | Branch |
| Theme | Space |
| Voltage | 110 Volts |
| Wattage | 21 watts |
| Bulb Base | Wedge |
| Room Type | Bedroom, Dining Room, Kitchen, Study Room |
| Brand Name | TONGCIYU |
| Brightness | 2200 Lumen |
| Efficiency | 119 lumens/watt |
| Model Name | Chrome plating |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Kilograms |
| Light Color | 3000K-6000K |
| Shade Color | white |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | TONGCIYU |
| Model Number | 1051 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | island pendant lighting |
| Shade Material | Polyvinyl Chloride |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Ceiling Mount |
| Required Assembly | No |
| Specification Met | CE |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, LED Lens, Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Embellishment Feature | Embroidery |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 35.4"L x 5.9"W x 5.9"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form