| Management number | 222875722 | Release Date | 2026/05/09 | List Price | $14.04 | Model Number | 222875722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Available in two sizes with an elastic stretch band, this hat is a sure winner in comfort! It has an athletic shape with a curved visor. 63% polyester, 34% cotton, 3% spandex twill Structured, 6-panel, mid-profile (with a low-profile embroidery area) 6 embroidered eyelets Stretch band Silver undervisor Head circumference: 22”–23⅞” (55.9 cm–60.6 cm) Blank product sourced from Vietnam or Bangladesh






| ASIN | B0F4DBDRPN |
|---|---|
| Color | Black |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Brand Name | RIVEMUG |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | Poly-cotton blend |
| Manufacturer | RIVEMUG |
| Style Number | PF67f77dc861ab8V6 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Poly-cotton blend |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Structured, Ventilated |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PF67f77dc861ab8V6 |
| Product Care Instructions | Hand Wash Only, Air Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form