| Management number | 215150432 | Release Date | 2026/04/12 | List Price | $108.00 | Model Number | 215150432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 800152724690 |
|---|---|
| Brand | Kanto |
| Color | Cornflower |
| MP3 player | No |
| Model Name | UKIDSBU |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Kilograms |
| Manufacturer | Kanto |
| Model Number | UKIDSBU |
| Power Source | Corded Electric |
| Speaker Size | 3 Inches |
| Speaker Type | Computer Speaker |
| BuiltIn Media | Power Cord, Quick Start Guide, Speaker Wire, Speakers x 2 |
| Is Waterproof | False |
| Mounting Type | Computer Speaker |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Computer Speaker |
| Number of Items | 2 |
| Woofer Diameter | 3 Inches |
| Antenna Location | Indoor |
| Tweeter Diameter | 0.75 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Computers, Kanto SU2 |
| Enclosure Material | Plastic |
| Frequency Response | 80 Hz |
| Additional Features | 100W Peak Power (50 Watts Total RMS), 3" Paper Cone Drivers, 3/4" Silk Dome Tweeters, 80 Hz - 22 kHz Frequency Response, Class D Bi-Amplifier |
| Wireless Technology | Bluetooth |
| Warranty Description | Two year manufacturer's warranty |
| Connectivity Protocol | Bluetooth, RCA, USB-C |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 4.3"D x 4.4"W x 6.5"H |
| Specific Uses For Product | Computers |
| Speaker Maximum Output Power | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form