| Management number | 212298192 | Release Date | 2026/04/06 | List Price | $216.00 | Model Number | 212298192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Ulefone |
|---|---|
| Color | black |
| Frame Rate | 120 fps |
| Model Year | 2024 |
| Resolution | 1080 x 2460 |
| Form Factor | / |
| Screen Size | 6.78 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Ulefone |
| Model Series | Armor |
| Refresh Rate | 120 |
| Battery Power | 10600 |
| BuiltIn Media | AC power charger (100~240V), Lanyard, SIM Tray Ejector, Screen Protector, Type-C to Type-C Data cable (100cm) |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Scene |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 20 Hours |
| Processor Speed | 2.4E+9 Hz |
| Battery Capacity | 10600 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | Mediatek Dimensity 6300 |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | 10600mAh Battery + 33W Fast charging + Wireless Charging, 50MP Super Camera + 64MP Night Vision Camera + 32MP Front Camera, 5G MTK Dimensity 6300, Android 15, 24GB + 256GB/2TB, 6.78" FHD+120 Hz Display, IP68/69K Waterproof Shockproof Dustproof, Thermal Camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 576 Hours |
| RAM Memory Installed | 24 GB |
| Warranty Description | We provide 2 years warranty(non-human damage), if you have any questions about the mobile phone please contact email: support@ulefone.com |
| Display Pixel Density | 400 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | NFC, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 64 MP |
| Specific Uses For Product | Outdoor adventures, emergency rescue, wildlife hunting, electrical and pipeline maintenance, rugged performance |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080 x 2460 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 58 Hours |
| Flash Memory Supported Size Maximum | 2048 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form