| Management number | 224132166 | Release Date | 2026/05/09 | List Price | $9.99 | Model Number | 224132166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keeps the sun off and the sweatband keeps your head dry and cool—it's everything you need. Washed cotton twill fabric for a soft, comfortable fit & feel. Traditional bucket fit for a relaxed feel & extended brim for increased coverage. 100% Cotton. . . 100% Cotton
| UPC | 198632635575 |
|---|---|
| ASIN | B0DJRXVL49 |
| Color | (289) Khaki Base / / White |
| Theme | Brand |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | loose |
| Brand Name | Under Armour |
| Style Name | Branded Bucket Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Under Armour |
| Style Number | 1376704 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1376704 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | sun protection, casual wear, outdoor activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form